Rilea compared with Yoast SEO and Rank Math.
All three are capable SEO plugins. The difference is what you pay: Rilea has no premium tier, and it’s coming to Shopify for free.
| Feature | Rilea | Yoast SEO | Rank Math |
|---|---|---|---|
| Cost for the full feature set | Free | Premium plan, billed yearly | Pro plan, billed yearly |
| WordPress plugin | Yes | Yes | Yes |
| Shopify app | Free, in development | Separate monthly subscription | No official app |
| Redirect manager | Free | Premium | Free |
| Multiple focus keyphrases | Free | Premium | Free |
| News sitemap | Free | Premium | Pro |
| Video sitemap | Free | Premium | Pro |
| Local SEO, multiple locations | Free | Premium | Pro |
Based on each vendor’s public plans as of November 2026. Plans change, so check yoast.com and rankmath.com for current details. Yoast and Rank Math are trademarks of their respective owners.
Where Rilea is behind: its readability analysis works best in English, and it doesn’t include AI writing, Search Console analytics or rank tracking. If you rely on those, keep using a tool that has them.